What Does 0.5 Micron Water Filter Remove
Replacement h2o filter cartridges for your Omni Water Filter
Need a replacement cartridge for a filter not listed? Phone call: (855) 855-1976
Encounter Comparison nautical chart of cartridge qualities - Click here
If you lot know what replacement cartridge you want, choose the model number below:
See a chart comparing these cartridges for easier pick.
800R | 1100R | BF7 Mounting Bracket | CB1 | CB3 OR CB3A | CB6 |
FRC1 | GAC1 | K11 / K12 faucet | PF300S | NEW - Cleanable | |
R200 | R400 | R500 | RO2000 Filter Replacement Kit (choose filters, membrane or both) | RO2050 Filter Replacement Kit (choose filters, membrane or both) | RO6 |
Piece of cake Change - Quick Change Cartridges: | 1500R quick change cartridge | 1750R quick change cartridge | 2000R quick change cartridge kit | RO2000 Faucets | |
RS1 | RS2 | RS3 | RS4 | RS5 | |
RS6 | RS7 | RS12 | RS14 | RS18 RS19 | |
SF100 | TO1 | TO3 | TO6 | TO8 | TC3 Older CB3 |
If you demand the specialty filter for the Omni Mite, notice replacements here. And other Older OmniFilter Water Filters Here
Sort by Omni filter housing model number for options (find o-rings and wrenches here too):
Filter Model # | Newest | Cartridge Model # | O-Band | Wrench or Accessories |
Complete Set of Orings | Universal Tank Wrench | |||
Basic - OmniBasic | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Nautical chart) | U24 O-ring | OW1 Tank Wrench |
BF6 | BF7 Serial A | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparison Chart) | OK7 O-Ring | BF7 Mounting Subclass OW6 Tank Wrench |
BF7 | BF7 Serial A | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparing Nautical chart) | OK7 O-Ring | BF7 Mounting Bracket OW6 Tank Wrench |
BF7 Serial A | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (Come across Comparison Chart) | OK50 O-Ring | BF7 Mounting Bracket OW50 Tank Wrench | |
BF70 | BF7 Serial A | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparing Chart) | OK50 O-Ring | BF7 Mounting Subclass OW50 Tank Wrench |
BF9 | BF9C | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (Encounter Comparing Chart) | OK 8 O-Ring | BF7 Mounting Bracket OW60 Tank Wrench |
BF9C | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparing Chart) | OK 8 O-Band | BF7 Mounting Bracket OW60 Tank Wrench | |
BF35 | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (Encounter Comparison Nautical chart) | U35 O-Band | BF7 Mounting Bracket OW50 Tank Wrench | |
BF36 | BF35 | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparison Nautical chart) | OK50 O-Ring | BF7 Mounting Bracket OW50 Tank Wrench |
BF8 | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (Come across Comparison Nautical chart) | OK50 O-Ring | OW50 Tank Wrench | |
BF55 | TO8-20" or RS6-20" | OK50 O-Ring | BF7 Mounting Bracket OW50 Tank Wrench | |
BF56 | BF55 | TO8-xx" or RS6-20" | OK50 O-Band | BF7 Mounting Bracket OW50 Tank Wrench |
BC1 | USM2 | CB1A | U24 O-band | OW1 Tank Wrench |
CBF1 | CBF1 Series C | CB1A Or CB1C for California Residents | K4 O-Ring | K12 Faucet OW1 Tank Wrench |
CBF1 Series A | CBF1 Serial C | CB1A Or CB1C for California Residents | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
CBF1 Series B | CBF1 Series C | CB1A Or CB1C for California Residents | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
CBF1 Serial C | CB1A or CB1B | K4 O-Ring | K12 Faucet OW30 Tank Wrench | |
CBF2 | Usa 1750 | 1100R | NA | NA |
CBF3 | CBF3 Series C | CB3A Or CB3C for California Residents | K4 O-Band | K12 Faucet OW1 Tank Wrench |
CBF3 Series A | CBF3 Serial C | CB3A Or CB3C for California Residents | K4 O-Band | K12 Faucet OW30 Tank Wrench |
CBF3 Series B | CBF3 Series C | CB3A Or CB3C for California Residents | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
CBF3 Series C | CB3A or CB3B | K4 O-Ring | K12 Faucet OW30 Tank Wrench | |
CBF20 | CB1A or CB3A | K4 O-Ring | OW1 Tank Wrench | |
CCF1 - Clarity Cube | R200 | NA | NA | |
F1 - Faucet Mount | FRC1 | NA | NA | |
House - OmniHouse | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Come across Comparing Chart) | U24 O-ring | OW1 Tank Wrench |
Mite - Omni Mite | U25 or U30 | Mite Cartridge | ||
OB1 | OB1 Series A | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | OK25 O-Ring if O-ring is black K4 O-Ring if your O-ring is blue | OW1 Tank Wrench |
OB1 Series A | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Encounter Comparison Chart) | OK25 O-Band | OW40 Tank Wrench | |
OB3 | USM2 | GAC1 or CB1A or CB3A (Come across Comparison Chart) | K4 O-Band | OW1 Tank Wrench |
OB5 | WH5 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | OK25 O-Ring | WC79-2P Tank Wrench |
OB5 Series A | WH5 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | OK25 O-Ring | OW40 Tank Wrench |
OB5 Series B & WH5 | WH5 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Meet Comparison Chart) | OK25 O-Ring | OW40 Tank Wrench |
OCT2 - Counter Top | Countertop | TO1 or TO3 or GAC1 or CB1A or CB3A | K4 O-Band | OW1 Tank Wrench |
Omni Basic | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Nautical chart) | U24 O-band | OW1 Tank Wrench |
Omni Deluxe | OT32 Series Due east or US2000 | GAC1-CB3A Kit (uses 2 cartridges) install GAC1 closest to h2o intake | U24 O-ring | OW1 Tank Wrench |
Omni House | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Run into Comparison Chart) | U24 O-ring | OW1 Tank Wrench |
Omni Mite | U25 or U30 | Mite Cartridge | ||
Omni PRO 900-901 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Nautical chart) | K4 O-Ring | OW1 Tank Wrench |
Omni PRO 902 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Come across Comparison Chart) | OK25 O-Ring | OW1 Tank Wrench |
Omni PRO 903 | BF7 Serial A | RS6 or TO6 or CB6 or TO8 or RO6 or RS15 or RS16 or RS18 or RS22 (See Comparison Chart) | OK7 O-Ring | BF7 Mounting Bracket OW1 Tank Wrench |
Omni Regular | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | U24 O-ring | OW1 Tank Wrench |
Omni Super | USM2 | GAC1 or CB1A or CB3A (See Comparison Chart) | U24 O-band | OW1 Tank Wrench |
OT32 | OT32 Series E | CB3A & RS14 Kit (uses a kit of 2 cartridges) or CB3 Alternate (is slightly smaller for older units) OR CB1 | K4 O-Band | K12 Faucet OW1 Tank Wrench |
OT32 Series A | OT32 Series E | CB3A & RS14 Kit (uses a kit of 2 cartridges) or CB3A - Alternate (is slightly smaller for older units) OR CB1 | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
OT32 Series B | OT32 Serial East | CB3A-RS2 Kit OR CB3A-RS14 Kit (uses a kit of 2 cartridges) or CB3A - Alternate (is slightly smaller for older units) OR CB1 | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
OT32 Series C | OT32 Series Eastward | CB3A & RS14 Kit (uses a kit of two cartridges) or CB3A - Alternate (is slightly smaller for older units) OR CB1 | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
OT32 Series D | OT32 Series E | CB3A & RS14 Kit (uses a kit of 2 cartridges) or CB3A - Alternate (is slightly smaller for older units) OR CB1 | K4 O-Band | K12 Faucet OW30 Tank Wrench |
OT32 Series E | CB3B-RS2 Kit OR CB3B-RS14 Kit (uses a kit of two cartridges) | K4 O-Ring | K12 Faucet OW30 Tank Wrench | |
OT2 | OT32 Series E | GAC1-CB3A Kit OR CB3A & RS14 Kit or CB3A - Alternate (is slightly smaller for older units) OR CB1 | U24 O-ring | OW1 Tank Wrench |
OT5 | OT32 Series E | RS2-GAC1-CB3A (uses 3 cartridges) install RS2 closest to h2o intake, then the GAC1 & then CB3) | U24 O-ring | OW1 Tank Wrench |
R12 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | K4 O-Band | OW1 Tank Wrench |
R12 Serial A | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Nautical chart) | K4 O-Ring | OW1 Tank Wrench |
R14 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Encounter Comparison Chart) | K4 O-Ring | OW1 Tank Wrench |
R200 - Fridge/Ice maker | R200 | NA | NA | |
R400 - Fridge/Icemaker | R400 | NA | NA | |
R500 - Fridge/Icemaker | R500 | NA | NA | |
R800 - Fridge/Icemaker | 800R | NA | NA | |
R1100 - Fridge/Icemaker | 1100R | NA | NA | |
RO2000 | RO2050 | RO2000 Filter Replacement Kit (choose filters, membrane or both) | K4 O-Ring | RO2000 Faucet OW1 Tank Wrench |
RO2050 | RO2050 Filter Replacement Kit (cull filters, membrane or both) | K4 O-Ring | RO2050 Faucet OW1 Tank Wrench | |
PF500 - Bullpen | PF300S | NA | NA | |
SFM2 | USM2 | GAC1 or CB1A or CB3A (See Comparison Chart) | K4 O-Ring | K12 Faucet OW1 Tank Wrench |
SFM2 Series B | USM2 | GAC1 or CB1A or CB3A (See Comparison Nautical chart) | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
SFM2 Series C (USM2) | USM2 | GAC1 or CB1A or CB3A (See Comparison Nautical chart) | K4 O-Ring | K12 Faucet OW30 Tank Wrench |
TC3 | USM2 | CB3A | U24 O-ring | OW1 Tank Wrench |
Full two | OT32 Series E | GAC1-CB3A Kit TC3 (uses 2 cartridges) OR CB1A or CB3A (is slightly smaller for older units) | U24 O-ring | OW1 Tank Wrench |
Full Plus | OT32 Series E | GAC1-RS2-CB3A Kit (uses 3 cartridges) OR CB1A or CB3A - Alternate (is slightly smaller for older units) | U24 O-ring | OW1 Tank Wrench |
U22 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | U24 O-ring | OW1 Tank Wrench |
U24 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | U24 O-ring | OW1 Tank Wrench |
U25 | U25 Series E | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Meet Comparison Chart) | OK25 O-Ring | OW2 Tank Wrench |
U25 Serial A | U25 Series E | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Run across Comparing Chart) | OK25 O-Ring | OW2 Tank Wrench |
U25 Series B | U25 Serial E | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | OK25 O-Ring | OW2 Tank Wrench |
U25 Series C | U25 Series Due east | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | OK25 O-Ring | OW2 Tank Wrench |
U25 Series D | U25 Series E | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Nautical chart) | OK25 O-Band | OW2 Tank Wrench |
U25 Series E | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (Come across Comparing Chart) | OK25 O-Ring | OW40 Tank Wrench | |
U26 | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparing Chart) | U24 O-ring | OW2 Tank Wrench |
U26 Series A | U25 or U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparison Chart) | K4 O-Ring | OW30 Tank Wrench |
U30 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparing Chart) | K4 O-Ring | OW30 Tank Wrench | |
U400 | USM2 | GAC1 or CB1A or CB3A (Run across Comparing Chart) | U24 if O-band is Black K4 if your O-ring is Blue | OW1 Tank Wrench |
U450 | USM2 | GAC1 or CB1A or CB3A (See Comparison Chart) | U24 O-ring | OW1 Tank Wrench |
U500 | OT32 Serial Eastward | GAC1-CB3A Kit TC3 (uses 2 cartridges) OR CB1 or CB3A - Alternating (is slightly smaller for older units) | U24 if O-band is Blackness K4 if your O-ring is Blue | OW1 Tank Wrench |
U600 | OT32 Series East | GAC1-CB3A Kit TC3 (uses 2 cartridges) or CB3A - Alternate (is slightly smaller for older units) | U24 O-ring | OW1 Tank Wrench |
UC2 | OT32 Series E | GAC1 - Double Pack (uses 2 - GAC1 cartridges) or CB3A - Alternating (is slightly smaller for older units) | U24 O-band | OW1 Tank Wrench |
UC2 | USM2 | GAC1 or CB1A or CB3A (See Comparing Nautical chart) | U24 O-ring | OW1 Tank Wrench |
U700 | OT32 Serial East | GAC1-CB1A-CB3A Kit (uses three cartridges) or CB3A - Alternate (is slightly smaller for older units) | U24 O-ring | OW1 Tank Wrench |
US 1750 | 1750 R | None Needed | None Needed | |
United states 2000 | 2000 R | None Needed | None Needed | |
USM2 (SFM2) | USM2 | GAC1 or CB1A or CB3A (See Comparing Nautical chart) | K4 O-Band | K12 Faucet OW30 Tank Wrench |
WH5 | TO1 or TO3 or RS1 or RS2 or RS5 or RS7 or RS12 or RS14 or RS19 (See Comparing Nautical chart) | OK25 O-Band | OW40 Tank Wrench | |
10-27-2014 |
K11 / K12 | Universal h2o faucet for utilise with Omni units: SFM2, CBF1, CBF3, OT32. Volition not work with the Opposite Osmosis Unit RO2000. |
RO2000 Faucet | Universal h2o faucet for utilize with Omni RO2000 and RO2050 units |
BF7 Mounting Bracket | Mounting Bracket for utilize with the Omni BF7 Units |
Or Call U.s. (855) 855-1976
Quality replacement filters for your favorite Omni h2o filters and purifiers.
Whole Firm | Undersink | Faucet Mount | Refrigerator |
Mayhap it'due south time for you lot to be changing filters?
REVISED 07-28-2011 1
What Does 0.5 Micron Water Filter Remove,
Source: https://www.h2owarehouse.com/info-micron.htm
Posted by: jacobsbeasto.blogspot.com
0 Response to "What Does 0.5 Micron Water Filter Remove"
Post a Comment